Most Recent La Villa Homes For Sale
| View All La Villa Homes For Sale | ||
|
Mile 17 Th, La Villa, TX 78562 | $1,215,000 |
|
Mile 17 Rd, (N of FM 1925), La Villa | TX 78562, $1,215,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,140 | 3.625% | 0.842 | 3.760% | $1,995 |
| Amerisave | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.941% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings